NOTICE
If you like to know what we have in stock fresh and or exact weights, please contact the office on 01995 640 564 during our office hours: 09:00 – 12:30 Sunday – Thursday.
Our Jersey beef is cut in our own butchery on the farm by Lisa & Iris. When we have just processed an animal, the meat will be available fresh. The rest of the time we will sell our meat frozen.
Fresh and frozen beef is both available from our farm shop or via our local delivery round, but we prefer to deliver our beef fresh via courier.
We have 2 types of meat – Prime beef and Vintage beef
Our prime beef comes from our dairy males that spend a maximum of 30 months grazing our organic pastures. Their meat has less flavour than vintage beef, but because they have done less work, the meat is more tender. If you’re looking for a cut of meat to cook quickly, then you’re looking for prime beef steaks.
If you’re looking for more flavour, then retired dairy beef is your answer!
Why retired dairy cows make the best beef
It used to be standard practice to eat older animals. The longer an animal lives and eats well, and the more work it does, the more flavoursome the meat will become.
Supermarkets have driven demand for cheap meat sourced from intensively farmed animals that are fattened quickly and slaughtered young, sometimes just at 15 months old. We have lost our appetite for older meat over time.
We have gone back to the olden days by using our own retired dairy cows for meat production, instead of sending our lovely girls off to auction. They deserve to be put to better use than cheap mince.
After our dairy cows are retired they will be left to graze on pasture for a little while before being slaughtered.
Our cows are predominantly fed on grass throughout their lives. This creates a really fine layer of beautiful fat running right through it. When you cook it slowly, the fat renders down creating a beautiful flavour.

Local delivery round
If your order is over £35.00 you will get 5% discount and if your order is over £50 you get 10% discount on the price stated below.
Please note: This discount only applies to our local delivery round.
Pre-orders
Because we cut our beef ourselves you can also get in touch with us if you like to pre-order any specific cuts.

| PRIME BEEF | Min. Weight | Farm shop price | Local delivery price | |
|---|---|---|---|---|
| Mince | 500 grams | £10.00 | £12.50 | ![]() |
| Burgers gluten free | 300 grams | £6.27 | £7.84 | ![]() |
| Fillet steak | Various weights | £75.00/kg | £93.75/kg | ![]() |
| Sirloin steak | Various weights | £42.00/kg | £52.50/kg | ![]() |
| Rib eye steak | Various weights | £49.00/kg | £61.25/kg | ![]() |
| Rump steak | Various weights | £37.25/kg | £46.56/kg | ![]() |
| Picanha steak – sold out | Various weights | £37.30/kg | £46.63/kg | ![]() |
| Braising steak | Various weights | £20.50/kg | £25.63/kg | ![]() |
| Flat iron steak | Various weights | £21.45/kg | £26.81/kg | ![]() |
| Chuck steak | Various weights | £23.75/kg | £29.69/kg | ![]() |
| Bavette steak – sold out | Various weights | £23.75/kg | £29.69/kg | ![]() |
| Topside roast | Various weights | £21.10/kg | £26.38/kg | ![]() |
| Silverside roast | Various weights | £19.50/kg | £24.38/kg | |
| Salmon cut roast | Various weights | £19.50/kg | £24.38/kg | |
| Brisket roast | Various weights | £20.90/kg | £26.13/kg | ![]() |
| Short ribs – sold out | Various weights | £17.25/kg | £21.56/kg | ![]() |
| Diced shin | 500 grams | £9.25 | £11.56 | ![]() |
| Diced beef | 500 grams | £11.25 | £14.06 | ![]() |
| Osso buco | Various weights | £19.00/kg | £23.75/kg | ![]() |
| Stock bones | 1 kilo | £7.00 | £8.75 | ![]() |
| Mixed bones | 500 grams | £3.50 | £4.38 | ![]() |
| Cow heel/ foot | Various weights | £7.00/kg | £8.75/kg | |
| Knee caps | Various weights | £7.00/kg | £8.75/kg | |
| Soup bones | 1 kilo | £7.00 | £8.75 | ![]() |
| Fat – sold out | 500 grams | £4.00 | £5.00 | ![]() |
| Trimmings | 500g grams | £1.90 | £2.38 | ![]() |
| Suet | 500 grams | £4.88 | £6.09 |

| VINTAGE BEEF | Min. Weight | Farm shop price | Local delivery price | Image |
| Mince | 500 grams | £10.00 | £12.50 | |
| Burgers – gluten free | 300 grams | £6.27 | £7.84 | |
| Fillet steak | Various weights | £60.50/kg | £75.63/kg | |
| Sirloin steak | Various weights | £36.30/kg | £45.38/kg | ![]() |
| Rib eye steak | Various weights | £48.40/kg | £60.50/kg | ![]() |
| Rump steak | Various weights | £32.20/kg | £40.25/kg | |
| Picanha steak – sold out | Various weights | £32.20/kg | £40.25/kg | |
| Braising steak | Various weights | £20.50/kg | £25.63/kg | ![]() |
| Flat iron steak | Various weights | £21.45/kg | £26.81/kg | ![]() |
| Chuck steak | Various weights | £21.25/kg | £26.56/kg | ![]() |
| Bavette steak | Various weights | £21.30/kg | £26.63/kg | ![]() |
| Topside roast | Various weights | £19.35/kg | £24.19/kg | ![]() |
| Silverside roast | Various weights | £18.65/kg | £23.31/kg | ![]() |
| Salmon cut roast | Various weights | £18.65/kg | £23.31/kg | ![]() |
| Brisket roast | Various weights | £18.25/kg | £22.81/kg | ![]() |
| Short ribs | Various weights | £14.65/kg | £18.31/kg | |
| Diced shin | 500 grams | £9.25 | £11.56 | ![]() |
| Diced beef | 500 grams | £11.25 | £14.06 | ![]() |
| Osso buco | Various weights | £17.95/kg | £22.44/kg | |
| Stock bones | 1 kilo | £7.00 | £8.75 | ![]() |
| Mixed bones | 500 grams | £3.50 | £4.38 | |
| Cow heel / foot | Various weights | £7.00/kg | £8.75/kg | |
| Knee caps | Various weights | £7.00/kg | £8.75/kg | ![]() |
| Neck meat | 500 grams | £8.00 | £10.00 | ![]() |

| VINTAGE BEEF | Min. Weight | Farm shop price | Local delivery price | Image |
| Cheeks – sold out | Various weights | £22.20 | £27.75 | ![]() |
| Diced skirt | Various weights | £21.00 | £26.25 | |
| Kidney | Various weights | £16.00 | £20.00 | ![]() |
| Diced heart – sold out | Various weights | £15.35 | £19.19 | ![]() |
| Tongue | Various weights | £13.00 | £16.25 | ![]() |
| Liver – sold out | Various weights | £22.25 | £27.81 | ![]() |








































